List of participants X International specialized exhibition X'show
| Company Name | Stand number |
| DOSUG MOSCOW, Journal | S2.3 |
| INVERMA | S3.2 |
| NASOLODA - LELO distributor | S3.3 |
| Lockerroom Marketing ltd. | S9.2 |
| MD Science Lab | C1.2 |
| Moulin Rouge | S9.3 |
| Nata & Nata | C1.1 |
| PheroLuxe, perfume company | S9.1 |
| Pole Dance - Dance On The Pole | S5.1 |
| Russian Adult Industry, Journal | S5.3 |
| SEXY KATS | L2.1 |
| WWW.24H.RU, an Internet portal | C1.4 |
| XXL, Journal | S5.2 |
| Adalat, the advertising agency | L3.1 |
| Altai Cosmetics | C2.5 |
| Andrew, LLC | S2.2 |
| Astkol-Alpha, Inc. | S4.1 |
| Without complexes, log | L3.2 |
| Business center | S8.1 |
| Bior-Wholesale, Inc. | S7.1 |
| Your Yatazh, Inc. | S5.5 |
| Grass and Co., Ltd. | S3.1 |
| Decameron Group, Ltd. | S1.2 |
| Management | C1.7 |
| Still, the newspaper | L3.3 |
| Casanova | S9.5 |
| Kema, Inc. | S6.1 |
| Strawberries, Inc. | S7.3 |
| Company soap-boiler, Inc. | S5.7 |
| Consultants | C1.3 |
| Laboratory of individual makeup, Inc. | C2.3 |
| Legend, LLC | C2.4 |
| Masquerade Avenue, Inc. | L1.1 |
| MAX-Market | S9.4 |
| Fashionable clothes, the magazine | L2.4 |
| Nike, Inc. | C1.5 |
| Nikolaenko, FE | C2.6 |
| He and She | S2.5 |
| Supplier of happiness, LLC | S1.4 |
| Press-Courier, ID | L3.4 |
| Press center | C1.8 |
| Pyrkov AI, FE | S9.1a |
| Rosparfyum, Inc. | S2.1 |
| Russian night TV | S4.3 |
| Skamata Eng Ltd | S3.4 |
| Trading House Leader, Alliance, LLC | S5.6 |
| MB Trading House, Inc. | C1.6 |
| Point G, Intim.RF | S1.3 |
| Fun Factory, Inc. | S2.4 |
| Fanta, Inc. | S7.2 |
| Fetish Collection, Journal of | S4.2 |
| Fetish Co., Ltd. | S5.4 |
| Healing music | C2.2 |
| Chayanov, G., FE | C2.1 |
| Hey Pee General Trading Group, LLC | C1.1 |
| Equator, LLC | S4.4 |
| Erotic Fantasy, LLC | S1.1 |









